BGW-E intelligent sugar coating machine - Medical Machinery
A specially designed air source exchange system, the exchange of hot air and cold air depend on the technological requirements, that is to say, the fan blade can be regarded as air inlet or air outlet. The vane bore can meet the user's requirement from 0.6 to 3.00 mm, which can be suitable for different coats.
An eye pitch explosion-proof lamp is equipped in the drum so as to see all materials in operation conveniently, control the technological process easily.
Technical Parameters of BGW-E intelligent sugar coating machine
| Model | BGW150 |
| Load capacity | 150kg |
| Rotate speed (r/min) | 3-15RPM |
| Power | 2.2kw |
| Size(L×W×H) | 1450*1350*2100mm |
| Diameter of Drum | 1280mm |
| Power of Air Exhaust Cabinet Motor | 5.5kw |
| Power of Hot Air Cabinet Motor | 1.5kw |
| Diameter of Feed Inlet | 458mm |
| Air Exhaust flow | <4500m3/h |
| Weight | 1000kg |
| Overall Dimensions of Hot Air Cabinet (mm) | 970×1150×2170 |
| Overall Dimensions of Air Exhaust Cabinet (mm) | 1040×1340×2060 |
| Air Consumption | Pressure ≥0.4Mpa |
| Air Consumption 0.5m3/min |